m-benzidine; 3,3'-diaminobiphenyl | |
Links: | 🕷 ChemSpider |
CAS RN: | [2050-89-7] |
Formula: | C12H12N2; 184.24 g/mol |
InChiKey: | NDXGRHCEHPFUSU-UHFFFAOYSA-N |
SMILES: | Nc1cccc(c1)c2cccc(N)c2 |
Melting point: | 94 °C |
Log10 partition octanol / water: | -1.30 |
m-benzidine; 3,3'-diaminobiphenyl | |
Links: | 🕷 ChemSpider |
CAS RN: | [2050-89-7] |
Formula: | C12H12N2; 184.24 g/mol |
InChiKey: | NDXGRHCEHPFUSU-UHFFFAOYSA-N |
SMILES: | Nc1cccc(c1)c2cccc(N)c2 |
Melting point: | 94 °C |
Log10 partition octanol / water: | -1.30 |
4-aminodiphenylamine |
2-benzylaminopyridine |
1,2-bis(4-pyridyl)ethane |
4-tert-butylphthalonitrile |
2,2'-diaminobiphenyl |
2,4'-diaminobiphenyl |
3,3'-diaminobiphenyl |
3,4'-diaminobiphenyl |
4,4'-diaminobiphenyl |
4,4'-dimethyl-2,2'-bipyridine |
5,5'-dimethyl-2,2'-bipyridine |
6,6'-dimethyl-2,2'-bipyridyl |
1,1-diphenylhydrazine |
harmane |
hydrazobenzene |
N-phenylbenzene-1,2-diamine |